Pris Chg Dag År Dato
2388 BOC Hong Kong 24.15 0.35 1.47% -0.21% 2024-04-30
2891 Ctbc Financial Hold 34.10 -0.15 -0.44% 52.23% 2024-04-30
3328 Bank of Communications 5.66 0.08 1.43% 8.22% 2024-04-30
600000 Shanghai Pudong 7.70 0.28 3.77% 0.26% 2024-04-30
600015 Hua Xia Bank 6.71 -0.01 -0.15% 11.65% 2024-04-30
600016 China Minsheng Bank 3.95 -0.03 -0.75% -1.00% 2024-04-30
600030 CITIC Securities 19.01 -0.37 -1.91% -10.63% 2024-04-30
600036 China Merchants Bank 34.31 -0.57 -1.63% 0.53% 2024-04-30
600519 Kweichow Moutai 1,705.00 1.00 0.06% -2.57% 2024-04-30
600837 Haitong Secur 8.39 -0.11 -1.29% -11.87% 2024-04-30
601009 Bank Of Nanjing 9.32 0.08 0.87% -1.27% 2024-04-30
601166 Industrial Bank 16.85 0.11 0.66% 0.54% 2024-04-30
601169 Bank Of Beijing 5.58 0.05 0.90% 15.05% 2024-04-30
601288 Agricultural Bank of China 4.40 -0.01 -0.23% 22.91% 2024-04-30
601328 Bank of Communications 6.88 0.08 1.18% 16.22% 2024-04-30
601398 ICBC 5.43 0.05 0.93% 9.70% 2024-04-30
601601 China Pacific Insu 25.80 -0.75 -2.82% -24.30% 2024-04-30
601628 China Life Insurance 30.66 -0.15 -0.49% -23.66% 2024-04-30
601688 Huatai Securities 13.77 -0.60 -4.18% -3.97% 2024-04-30
601818 China Everbright 3.15 0.02 0.64% -5.12% 2024-04-30
601939 China Construction Bank 7.12 0.05 0.71% 8.70% 2024-04-30
601988 Bank Of China 4.59 0.02 0.44% 16.50% 2024-04-30
601998 China CITIC Bank 6.88 0 0% -0.86% 2024-04-30
BBAS3 Banco Do Brasil 27.42 -0.13 -0.47% -34.46% 2024-04-30
ICICIBC ICICI Bank 1,110.00 14.00 1.28% 21.32% 2024-04-25
SBER Sberbank 308.42 -0.55 -0.18% 27.12% 2024-04-30

Pris Dag År Dato
SHANGHAI 3105 -8.22 -0.26% -7.33% 2024-04-30